MDTI raises capital for flagship SmartShade R&D while a diversified portfolio — software products, operating businesses, and a municipal safety partnership — reduces single-product risk.
Investors should distinguish the holding company, the software LLC, operating companies, and the Telstar partner (not MDTI-owned).
| Entity / brand | Role | What it owns / does |
|---|---|---|
| Morriss Dynamix Technologies Inc. (MDTI) | Parent C-Corp | Holding company; leads SmartShade R&D; oversees subsidiaries |
| MDTI Service Software, LLC | Software company | Owns Field Service Platform |
| DryLogix, LLC | Product company | Owns DryLogix kiln monitoring (MDTI portfolio) |
| Morriss Lawn Service, LLC | Operating business | Live lawn operations; licensed user of Field Service Platform (leaf brand for end customers) |
| Morriss Wood, LLC | Operating business | Wood / kiln experience that informed DryLogix |
| Morriss Express, LLC · Telstar | Partner (not owned) | Municipal intersection safety; MDTI provides tech assistance only |
Sun glare is a leading cause of crashes that current ADAS systems still cannot fully solve. SmartShade actively reduces glare in real time while enhancing driver vision. View the SmartShade product page for a fuller overview (without technical IP disclosure).
Intellectual property: Patent research for core SmartShade technology is underway. Early team members are covered by confidentiality and invention-assignment agreements.
| Area | Owner entity | Stage | Signal |
|---|---|---|---|
| SmartShade | MDTI (parent) | POC complete · demo in development | Glare decision/control system; evaluating partner sensing & switchable glass/film; patent research |
| Field Service Platform | MDTI Service Software, LLC | Commercial rollout preparing · Jan 2027 | Live ops proof at Morriss Lawn Service; white-label path |
| DryLogix | DryLogix, LLC | Available now · limited stock · 2–4 week lead time | 90-day pilot ($299 + tax) and purchase ($699 + tax) available |
| Telstar (partner support) | Morriss Express, LLC (not MDTI) | Pilot / POC | POC complete; municipal outreach via Morriss Express |
| Operating businesses | Lawn Service · Wood LLCs | Active / selective | Revenue, employment, real-world product feedback |
We are raising capital primarily to advance SmartShade (patent path, demo/prototype, OEM engagement). The broader portfolio — Service Software products and operating businesses — shows execution beyond a single concept.
Equity via SAFE notes or priced round with clear milestones and strong IP protection. Deeper materials available under NDA where appropriate.